| Analog: 10 MHz: OS-45010 20 MHz: | OS-45020 | 25 MHz: | OS-22250 | OS-22251 | 40 MHz: | OS-22400 | OS-22405 | OS-45040 | 60 MHz: | OS-22600 | OS-22605 | 100 MHz: | OS-221000 | OS-221005 | |
Digital: 20 MHz: DSO-3200C 40 MHz: DSO-55040B 60 MHz: DSO-55060B/ DSO-55060C 100 MHZ: DSO-55100B/ DSO-55100C 150 MHz: DSO-51150/ DSO-51150C 250 MHz: DSO-51250/ DSO-51250C |
| Oscilloscope (100 MHz): OS-221005 | $1,195.00 |

Features:
1mV/Div sensitivity
2nS/Div Sweep Rate
110/125/220/240 V Power Source
X-Y operation, Z Modulation input, Y-Output
Relay Sweep
Two Sweep Mix Function
CRT
| Type: | 6" diagonal, rectangular screen with integral graticule |
| Display Area: | 8 x 10 div (1 div = 1 cm) |
| Accelerating Voltage: | 14 kV |
| Phosphor: | P31 |
Vertical Deflection
| Bandwidth | DC-100MHz (-3db) |
| Sensitivity: | 1 mV/div to 1 V/div (25MHz, -3db), x 5 gain selected. 5 mV/ div-5V/ div |
| Attenuator | 1-2-5 sequence, 10 step with variable control |
| Input Impedance | 1MW + 2%, 25 pF + 10pF |
| Max. Input Voltage | 400V (DC + AC peak) |
| Rise Time: | 5 mV/div - 5V/div: 3.5 nS |
| 1 mV/div: 14nS | |
| Over Shoot | Less than + 5% |
| Operation Mode | CH1, CH2, DUAL |
| Algebraic Addition | CH1 + CH2, CH1-CH2 |
| Inverter | CH2 only |
Horizontal Deflection
| X-Y Mode: | Switch selectable using X-Y switch, |
| CH1: X axis, CH2: Y axis | |
| Accuracy: | Y-Axis: ±3 %, X-Axis: ±6% |
| Bandwidth | DC - 1MHz (-3db) |
| X-Y Phase Difference: | Approximately 3° at 50 kHz |
Sweep System
|
Sweep Speed: |
Main, Mix, Delay |
| Holdoff: | 5:1 continuously variable (0.1ms/DIV) |
Main Sweep
| Sweep Speed | 20nS/ div ~ 0.5S/ div in 1-2-5 sequence, 23 steps |
| Accuracy | + /- 3% |
| Sweep Magnification | 10X, + /- 10 % extend sweep speed up to 2 Ns/div |
| Variable Time Control | 5 : 1 uncalibrated, continuously variable between steps |
Delay Sweep
| Sweep Speed | 20 Ns/ div~ 0.5S/ div in 1-2-5 sequence, 23 steps |
| Accuracy | + /- 3% |
| Sweep Magnification | 10X, + /- 10 % extend sweep speed up to 2nS/ div |
| Delay Time Position | Variable control to locate desirable waveform for extending. |
Triggering
| Trigger Coupling | AC, TV-V(DC), TV-H, LINE |
| Trigger Source: | CH1, CH2, ALT, EXT |
| Slope | + /- |
Trigger Sensitivity
|
Coupling
|
Bandwidth
|
INT
|
EXT
|
| TV-V (DC) | DC - 1kHz | 0.1 DIV | 0.1 Vp-p |
| TV-H | 1kHz -100Khz | 0.1 DIV | 0.1 Vp-p |
| AUTO | 100Hz - 100MHz | 2.1 DIV | 0.1 Vp-p |
| NORM | 100Hz - 100MHz | 2.1 DIV | 0.1 Vp-p |
CH2 Output
| Output Level | 100 mV/ div (no load) |
| 50 mV/ div (with 50W load) | |
| Bandwidth | 20 Hz - 20MHz (-3 db) |
| Calibrator | Square wave 1KHz + 10%, 0.5Vp-p + 3% |
| Z-Modulation | Positive TTL signal, low level blank intensity at any intensity, high level unblank any intensity |
| Trace Rotation | Adjustment on front panel |
| Power Source | 110V, 125V, 220V, 240VAC + 10%, 50/60 Hz |
| Power Consumption | Approx. 60 Watts |
| Dimensions | 324(W) x 398(D) x 132(H) mm |
| Net Weight | Approx. 8.5 kg |
| Rated Range of Use | 10°C ~ 35°C, 10-80% R.H. |
| Limits of Operation | 0°C ~ 50°C, 10-80% R.H. |
| Storage Environment | -30°C ~ 70°C, 10-90% R.H. |
© Copyright 1995~2009 Sun Equipment Corporation. All rights reserved Prices and specs are subject to change without notice.
|
Order
1-800-870-1955
|