Digital Clamp Meters: | CLM-03055 | CLM-01600 | CLM-01620 | CLM01660|
Analog Clamp Meters: | ACM-13000 | ACM-13300 | ACM-13310 | ACM-13375 | ACM-13600 |
| CLM-01600: Digital AC/ DC Clamp-on Meter | $169.95 |

Features:
Specifications:
| Current Range | 600A | |
| Jaw Size | 31 mm | |
| Display Counts | 2000 | |
| DCV | : | |
| Range | 200 ~ 1000V | |
| Resolution | 0.1V | |
| Accuracy | ±(0.1%rdg+3dgt) | |
| ACV | ||
| Range | 200V ~ 750V | |
| Accuracy | 45Hz ~ 400Hz±(1% rdg+ 3 dgt) | |
| DCA | ||
| Range | 200A/ 600A | |
| Accuracy | (1.0 % of range + 5 dgt) | |
| ACA | ||
| Range | 200 / 600A | |
| Accuracy | 50Hz/60Hz (1% of range + 5 dgt) | |
| 120 ~ 600A±(1%rdg+0.5A) | ||
| OHM | ||
| Range | 2000W | |
| Accuracy | 01 % of rdg + 1dgt | |
| Resolution | 1W | |
| Continuity Audible | x | |
| Peak Hold | x | |
| Data Hold | x | |
| Dimension | 207(L) x 64(W) x 27(H) mm | |
| Weight | 0.29 kg | |
© Copyright 2000-2011 Sun Equipment Corporation. Prices and specifications are subject to change without notice
|
Order 1-800-870-1955 |