PS-45305TE: Adjustable Triple Output DC Power Supply |
|
![]() |
|
Features:
Constant Voltage and Constant Current |
Independent, Series, and Parallel Outputs |
Independent Output: | 0 ~ 30V x 2 0 ~ 5A x 2 |
Series Output: | 0 ~ 60V 0~ 5A |
Parallel Output: | 0 ~ 30V 0 ~ 10A |
Auxiliary Output: | 5V 3A |
Size: | 260 x 160 x 370 mm |
Weight: | 12.5 kg |
Line regulation: | CV 1 x 10 - 4 + 3mV; CC 2 x 10 - 3 + 3mA Fixed output 10mV |
Load regulation: |
CV 1 x 10 - 4 + 2mV; CC 2 x 10 - 3 + 3mA (1 </= 3A) CV 1 x 10 - 4 + 5mV; CC 2 x 10 - 3 + 5mA (1>3A) CV 2 x 10 - 4 + 5mV; CC 2 x 10 - 3 + 5mA (1 >/= 10A) Fixed output 10mV |
Ripple & Noise: | CV 0.5mV rms; CC 3mA rms (1 </= 3A) CV 1.0mV rms; CC 3mA rms (1>3A) Fixed output 2mV |
Fixed output accuracy: | 2.5% |
Display accuracy: | Voltmeter +/- (0.2%Rdg+2digits), +/- 2.5% Full Scale Ampmeter +/- (1.0%Rdg+2digits), +/- 2.5% Full Scale |
Input Voltage: | 110 ~ 127 VAC +/- 10%, 220 ~ 240 VAC +/- 10% Switchable |
Copyright 2000-2013 Sun Equipment Corporation. Prices and specifications are subject to change without notice