| PS-45305T: Adjustable Triple Output DC Power Supply |
![]() |
Features:
| Constant voltage and constant current |
| Voltage: | 0 ~ 30V x 2 5V |
| Current: | 0 ~ 5A x 2 3A |
| Size: | 260 x 160 x 340 mm |
| Weight: | 11.5 kgs |
| Line regulation: | CV 1 x 10 - 4 + 3mV; CC 2 x 10 - 3 + 3mA |
| Load regulation: |
CV 1 x 10 - 4 + 2mV; CC 2 x 10 - 3 + 3mA (1 </= 3A) CV 1 x 10 - 4 + 5mV; CC 2 x 10 - 3 + 5mA (1 > 3A) CV 2 x 10 - 4 + 5mV; CC 2 x 10 - 3 + 5mA (1 >/= 10A) Fixed output 10mV |
| Ripple & Noise: | CV 0.5mV rms; CC 3mA rms (1 </= 3A) CV 1.0mV rms; CC 3mA rms (1 > 3A) |
| Fixed output accuracy: | 2.5% |
| Display accuracy: | Voltmeter +/-(0.2%Rdg + 2digits), +/- 2.5% Full Scale Ampmeter +/- (1.0%Rdg + 2digits), +/- 2.5% Full Scale |
| Input Voltage: | 110 ~ 127 VAC +/- 10%, 220 ~ 240 VAC +/- 10% Switchable |
Copyright 2000-2012 Sun Equipment Corporation. Prices and specifications are subject to change without notice