DSO-01060:Digital Storage Oscilloscope (60 MHz),
FEATURES:
SPECIFICATIONS:
Vertical System:
Sensitivity | 1mV/div ~ 1V/div (+ 3%) at x5 gain selected |
5mV/div ~ 5V/div (+ 3%) at normal, | |
10 steps in 1-2-5 sequence, continuously variable between V/div steps | |
Bandwidth | DC ~ 60 MHz (-3dB) at Normal |
DC ~ 20 MHz (-3dB) when x5 gain selected | |
Rise Time | Approx. 5.8 ns |
Input Impedance | 1MW + 2%pF + 10pF |
Max. Input Voltage | 400V (DC+AC peak) |
Operating Modes | CH1, CH2, Dual, (ALT, CHOP), CH1, CH2 (invert) |
Horizontal System
Sweep Time | 0.01 us/div 20ms/div at 10 Mag, 0.1 us/div ` 0.2s/div (+3%) 20 steps in 1-2-5 sequence |
, continuously variable between s/div steps | |
Sweep Mode | X-Y |
Hold Off Time | 5:1, continuously variable (0.1us/div) |
Trigger Source | CH1, CH2, Line, EXT |
Trigger Sensitivity | Internal: 0.5div |
External: 500mv | |
Trigger Slope | "+" or "-" |
X-Y Operation
Sensitivity | same as the vertical system |
Accuracy | Y-Axis +3%, X-Axis +6% |
Bandwidth | DC ~ 1MHz (-3dB) |
Phase Difference | Approx. 3° at 100 KHz |
CRT
Type | Rectangular with internal graticule |
Display Area | 8 x 10 div (1 div = 1 cm) |
Accelerating Voltage | 12 KV |
Control | intensity, Focus, Trace Rotation |
Others
Calibrator | Square Wave 1KHz (normal), 0.5Vp-p (+ 3%) |
Power Requirement | 110/ 220VAC + 10%, 50/60Hz Approx. 40W |
Accessories | Probes x 2, instruction Manual, Power Card |
Dimensions | 324 x 132x 398 mm |
Weight | 7.8 Kgs |
© Copyright 1995~2009 Sun Equipment Corporation. All rights reserved Prices and specs are subject to change without notice.
Order
1-800-870-1955
|
© Copyright 2000-2012 Sun Equipment Corporation. Prices and specifications are subject to change without notice