EDS-8806
|
| Experiment Name | File Name |
| Racing Light |
BAS1-1.ASM |
| DIP Switch | BAS2-1.ASM |
| Using the 7-Segment Display | BAS3-1.ASM |
| The 5x7 Dot Matrix Display LED Module | BAS4-1.ASM |
| The Thumbwheel Switch | BAS5-1.ASM BAS5-2.ASM |
| Key Counter (I) | BAS6-1.ASM |
| Key Counter (II) | BAS7-1.ASM |
| Handshake Reading of the Thumbwheel Switch | BAS8-1.ASM BAS8-2.ASM |
| Handshake Displays on the 7-segment LED module | BAS9-1.ASM |
| Bi-directional Handshaking | BASA-1.ASM BASA-2.ASM |
| Programming the 8254 and the 8259 | BASB-1.ASM |
© Copyright 2000-2012 Sun Equipment Corporation. Prices and specifications are subject to change without notice