COM-10000: Communication Lab |
Curriculum Objectives Curriculum Outline | ||
|
| |
The Communication Lab comes with 9 different experiment boards, all conveniently stored in a metal case (pictured above) that can be sat upright or sideways. (Above Left - Upright View, Above Right - Side View) There are also one optional Module board, Function Generator and Power Supply, FG-442002, that can be purchased separately. | ||
COM-10001 RF Oscillator Circuits Design Experiment 1: Colpitts Oscillator Circuit (Oscillation Frequency: 1 MHz ~ 10 MHz) Experiment 2: Hartley Oscillator Circuit (Oscillation Frequency: 500 kHz~ 2MHz) Second Order Filter Circuits Design Experiment 1: 2nd Order Low-Pass Filter Circuit ( Low-pass -3 dB Frequency: 1 kHz ~ 10 kHz) Experiment 2: 2nd Order High-Pass Filter Circuit (High-pass -3dB Frequency: 800 Hz ~ 8 kHz) Experiment 3: 2nd Order Band-Pass Filter Circuit (Center Frequency: 6 kHz; Bandwidth: 10 kHz) | ||
COM-10002 AM Modulator Design Experiment 1: AM Circuit (Carrier Signal: 500 kHz~3 MHz, Audio Signal Frequency: 1kHz ~ 3kHz) AM Demodulator Design Experiment 1: AM Diode Detection Circuit (Carrier Signal: 200 kHz ~ 300 kHz; Audio Signal Frequency: 1 kHz ~ 3 kHz) Experiment 2: AM Product Detection Circuit (Carrier Signal: 500 kHz ~ 3 MHz; Audio Signal Frequency: 1 kHz ~ 3 kHz; Modulation Index: 50 %) | ||
COM-10003 | ||
COM-10004 Analog to Digital Converter Circuit Design Experiment 1: ADC 0804 Circuit ( Resolution: 8 bits; Analog Input Voltage: 0V ~ 5V) Experiment 2: ADC 0809 Circuit ( Resolution: 8 bits; Analog Input Voltage: 0V ~ 5V; Clock Frequency: 120 kHz) Digital to Analog Converter Circuit Design Experiment 1:Unipolar DAC 0800 Circuit ( Digital Input: 8 bits; Analog Output Voltage: 0V ~ 5V; Step Value: 0.019V) Experiment 2: Bipolar DAC 0800 Circuit ( Digital Input: 8 bits; Analog Output Voltage: -5V ~ 5V; Step Value: 0.038V) | ||
COM-10005 Pulse Width Modulation Circuit Design Experiment 1: uA741 PWM Circuit (Carrier Signal: 1.5 kHz ~ 2 kHz; Audio Signal Frequency: 500 Hz) Experiment 2: LM 566 PWM Circuit (Carrier Signal: 5 kHz ~ 10 kHz; Audio Signal Frequency: 1 kHz) Pulse Width Demodulation Circuit Design Experiment 1: PWM Demodulation Circuit (Carrier Signal: 5 kHz ~ 6 kHz; Audio Signal Frequency: 500 Hz ~ 700 Hz) | ||
COM-10006 Amplitude-Shift Keying Modulation Circuit Design Experiment 1: ASK Modulation Circuit (Carrier Signal: 20 kHz ~ 100 kHz; Modulation Signal Frequency: 1 kHz ~ 10 kHz) Amplitude-Shift Keying Demodulation Circuit Design Experiment 1: ASK Non-coherent Detection Circuit (Carrier Signal: 20 kHz ~ 100 kHz; Modulation Signal Frequency: 1 kHz ~ 10 kHz) Experiment 2: ASK Coherent Detection Circuit (Carrier Signal: 20 kHz ~ 100 kHz; Modulation Signal Frequency: 1 kHz ~ 10 kHz) | ||
COM-10007 Frequency-Shift Keying Modulation Circuit Design Experiment 1: FSK Modulation Circuit (Space Signal: 1370 Hz; Mark Signal: 870 Hz; Data Signal: 200 Hz ~ 5 kHz) Frequency-Shift Demodulation Circuit Design Experiment 1: FSK Demodulation Circuit (Space Signal: 1370 Hz; Mark Signal: 870 Hz; Data Signal: 200 Hz ~ 5 kHz) | ||
![]() |
COM-10008 Phase-Shift Keying Modulation Circuit Design Experiment 1: PSK Modulation Circuit (Carrier Signal: 100kHz; Data Rate: 200 bps; Data Signal: 100 Hz ~ 1 kHz) Phase-Shift Keying Demodulation Circuit Design Experiment 1: PSK Demodulation Circuit (Carrier Signal: 100kHz; Data Rate: 400 bps ~ 1000 bps; Data Signal: 100 Hz ~ 1 kHz) | |
![]() |
COM-10009 | |
Optional Accessories: |
FG-442002: Function Generator and DC Power Supply (optional) Oscilloscope (optional) | |
© Copyright 1995~2012 Sun Equipment Corporation. All rights reserved Prices and specs are subject to change without notice.
Order 1-800-870-1955 |