| RFID Trainer: RFID-580000 |
![]() |
![]() |
![]() |
|
Features: |
||
| * Internal hardware operation of RFID can be observed through experiments. | ||
| * Students will have a keen understanding of transmission protocols such as Anticollision and ISO 15693 | ||
| * API application programming can be applied to various fields | ||
| * Dual experiment modules, (13.56 MHz using Passive Tag, and 915 MHz using Active Tag) | ||
| * Comprehension of basic principle of RFID | ||
| Specifications: | ||
| * Frequency: 13.56 MHz (Module 1), 915 MHz (Module 2) | ||
| * Protocol: ISO 15693 (13.56 MHz only) | ||
| * Type: Vicinity Card (13.56 MHz), Module (915MHz) | ||
| * Field Range: 3 cm (13.56 MHz), 2 m (915 MHz) | ||
| * PC Interface: RS232 | ||
| Components: | ||
| Module 1 (13.56 MHz) | ||
| Reader: 13.56 MHz, 1 pc | ||
| Tag: Vicinity Card, 3 pcs | ||
| PC Interface: RS-232C, 1 pc | ||
| Antenna Cable: RF cable, 1 pc | ||
| AC adaptor: 9 VDC, 1 pc | ||
| Antenna of Reader: 13.56 MHz, 1 pc | ||
| Module 2 (915 MHz) | ||
| Reader: 915 MHz, 1 pc | ||
| Tag: Module, 3 pcs | ||
| PC Interface: RS-232C, 1 pc | ||
| AC adaptor: 9 VDC, 1 pc | ||
| Antenna of Reader: 915 MHz, 1 pc | ||
| Antenna of Tag: 915 MHz, 3 pcs | ||
| * User's Manual, Program CD, and Carrying case are included | ||
| Experiments: | |
| Part I: Introduction to RFID technology | |
| * Explanation of basic theories of RFID | |
| * Hardware configuration | |
| * Hardware installation | |
| * Basic operation experiment | |
| Part II RFID protocol | |
| * Packet configuration | |
| * Anticollision | |
| * CRC algorism | |
| * Demo program activation | |
| * Experiment of RFID commands | |
| * Experiment of packet analysis | |
| * Transmission protocol programming | |
| Part III API application programming | |
| * Introduction to API | |
| * Experiment of API example programming | |
| * Experiment of API application programming |
© Copyright 2000~2012 SunEquipment. Prices and specifications are subject to change without notice
|
Order
1-800-870-1955
|